100,000,000 APH — Fixed Forever. Mint authority permanently renounced at DEX launch.
| Allocation | % | Tokens |
|---|---|---|
| Private Sale | 5% | 5,000,000 APH |
| Public Sale | 20% | 20,000,000 APH |
| Ecosystem | 20% | 20,000,000 APH |
| Investments | 20% | 20,000,000 APH |
| Treasury | 10% | 10,000,000 APH |
| DEX Liquidity | 10% | 10,000,000 APH |
| Team | 10% | 10,000,000 APH |
| Marketing | 5% | 5,000,000 APH |
Early investors get the best price. Each phase sells out before the next begins.
Every month, AppHype AdMob advertising revenue is distributed automatically.
20% of monthly platform revenue is permanently burned every month — forever.
Projected supply reduction based on current platform revenue growth.
Private Sale starts in — : — : — : —. Whitelist spots are limited.